Lenovo X1 Carbon Generation 12 U7-155U, 14" WUXGA Touch screen, 512GB hard disk, 32GB RAM, Windows 11Pro , 3 year onsite premium warranty
Description | ThinkPad X1 Carbon G12, Intel® Core™ Ultra 7 155U (E-cores up to 3.80GHz, 12MB) 14 1920 x 1200 Touch, Windows 11 Pro 64, 32.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, Intel®AX211vPro,BT5.1 or BT5.3, No Wired Ethernet, FHD IR+RGB, 3 Cell Li-Pol 57Wh, 3YR Premier NBD,CO2 Offset,Backlit, Black-English (US) |
Series | ThinkPad X1 series |
Model Name | ThinkPad X1 Carbon G12 |
Long Abbreviation | 3 Cell Li-Pol 57Wh |
Keyboard Name | Backlit, Black |
Port Type | Audio Jack |
Long Abbreviation#1 | 3YR Premier NBD |
Port Type#2 | HDMI 2.1 |
Port Type#3 | 2x USB-A 3.2 Gen 1 |
Operating System Title | Windows 11 Pro 64 |
Description#4 | Intel® Wi-Fi 6E AX211 2x2 AX vPro® |
Interface | SSD M.2 2280 PCIe Gen4 TLC Opal |
Hard Drive Capacity | 512GB |
Power Supply + Units | 65W |
Long Abbreviation#5 | 32GB LPD5X-7500 |
Recommended Resolution | 1920 x 1200 |
Touch Screen | Touch |
Maximum Resolution | 1920 x 1200 |
Display Type | WUXGA (1920 x 1200), IPS, Anti-Glare, Touch, 100%sRGB, 400 nits, 60Hz, Low Power |
Description#6 | Integrated Intel® Graphics |
Port Type#7 | 2 x USB-C (USB4.0, TBT4, DP1.4, USB PD) |
Description#8 | 1080P FHD IR+RGB with Privacy Shutter |
Processor Clock Speed + Units | E-cores up to 3.80GHz |
Processor Type | Intel® Core™ Ultra 7 155U Processor |
Color | Black |
Description#9 | Bluetooth® 5.1 (Windows 10) or Bluetooth® 5.3 (Windows 11) |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.