LENOVO X1 2IN1 YOGA G9 U7-155U, 14" WUXGA TOUCH, 1TB, 32GB , 4G LTE, W11P(AI), 3YR PREM
Description | ThinkPad X1 2-in-1 G9, Intel® Core™ Ultra 7 155U (E-cores up to 3.80GHz, 12MB) 14 1920 x 1200 Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, Intel®AX211vPro,EM160R-GL 4GLTE,BT5.1 or BT5.3, No Wired Ethernet, 1080PFHD RGB+IR, 3 Cell Li-Pol 57Wh, 3YR Premier NBD,CO2 Offset, Backlit, Grey-English (US) |
Series | ThinkPad X1 series |
Model Name | ThinkPad X1 2-in-1 G9 |
Long Abbreviation | 3 Cell Li-Pol 57Wh |
Port Type | Audio Jack |
Long Abbreviation#1 | 3YR Premier NBD |
Keyboard Name | Backlit, Grey |
Interface | SSD M.2 2280 PCIe Gen4 TLC Opal |
Hard Drive Capacity | 1TB |
Port Type#2 | HDMI 2.1 |
Description#3 | Quectel EM160R-GL 4G LTE CAT16 |
Port Type#4 | 2x USB-A 3.2 Gen 1 |
Operating System Title | Windows 11 Pro 64 |
Description#5 | Intel® Wi-Fi 6E AX211 2x2 AX vPro® |
Description#6 | 1080P FHD RGB+IR with Privacy Shutter |
Power Supply + Units | 65W |
Long Abbreviation#7 | 32GB LPD5X-7500 |
Description#8 | Integrated Intel® Graphics |
Port Type#9 | 2 x USB-C (USB4.0, TBT4, DP1.4, USB PD) |
Processor Clock Speed + Units | E-cores up to 3.80GHz |
Processor Type | Intel® Core™ Ultra 7 155U Processor |
Recommended Resolution | 1920 x 1200 |
Touch Screen | Touch |
Maximum Resolution | 1920 x 1200 |
Display Type | WUXGA (1920 x 1200), IPS, Anti-Reflective, Touch, 100%sRGB, 400 nits, 60Hz, Low Power |
Color | Grey |
Description#10 | Bluetooth® 5.1 (Windows 10) or Bluetooth® 5.3 (Windows 11) |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.