LENOVO X13 2IN1 G5 U7-155U, 13.3" WUXGA TOUCH, 512GB, 16GB, W11P(AI), 3YR PREM
Description | ThinkPad X13 2-in-1 G5, Intel® Core™ Ultra 7 155U (E-cores up to 3.80GHz, 12MB) 13.3 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT5.1 or BT5.3,Intel®AX211vPro, No Wired Ethernet, 5MP RGB+IR, 4Cell Li-Pol 54.7Wh, 3YR Premier NBD,CO2 Offset,Backlit, Black-English (US) |
Series | ThinkPad X13 series |
Model Name | ThinkPad X13 2-in-1 G5 |
Keyboard Name | Backlit, Black |
Long Abbreviation | 3YR Premier NBD |
Port Type | 2 USB 3.2 Gen 1 (Type A) |
Port Type#1 | Combo audio/microphone jack |
Port Type#2 | HDMI 2.1 |
Long Abbreviation#3 | 4Cell Li-Pol 54.7Wh |
Operating System Title | Windows 11 Pro 64 |
Description#4 | Intel® Wi-Fi 6E AX211 2x2 AX vPro® |
Recommended Resolution | 1920 x 1200 |
Touch Screen | Touch |
Maximum Resolution | 1920 x 1200 |
Display Type | WUXGA (1920 x 1200), IPS, Anti-Reflection, Anti-Smudge, Touch, 100%sRGB, 300 nits, 60Hz |
Description#5 | 5MP RGB+IR with Dual Microphone and Privacy Shutter |
Interface | SSD M.2 2280 PCIe Gen4 TLC Opal |
Hard Drive Capacity | 512GB |
Power Supply + Units | 65W |
Long Abbreviation#6 | 16GB LPD5X-7500 |
Description#7 | Integrated Intel® Graphics |
Processor Clock Speed + Units | E-cores up to 3.80GHz |
Processor Type | Intel® Core™ Ultra 7 155U Processor |
Port Type#8 | 2 x USB Type-C (USB4.0, TBT4, DP2.1) |
Color | Black |
Description#9 | Bluetooth® 5.1 (Windows 10) or Bluetooth® 5.3 (Windows 11) |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.