Lenovo ThinkVision T27i-30 68.6 cm (27") Full HD WLED LCD Monitor - 16:9
Product Description | Lenovo ThinkVision T27i-30 - LED monitor - Full HD (1080p) - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Features | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.3114 mm |
Brightness | 300 cd/m? |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Response Time | 4 ms (extreme), 6 ms (typical) |
Colour Support | 16.7 million colours |
Colour Gamut | 99% sRGB (CIE 1931) |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V (50/60 Hz) |
Colour | Black |
Dimensions (WxDxH) - with stand (highest position) | 61.19 cm x 20.45 cm x 54.43 cm |
Weight | 6.9 kg |
Localisation | English / Australia, New Zealand |
Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
Compliant Standards | CCC, RoHS, China Energy standard Tier 2, TUV Rheinland Eye Comfort Certification, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
Manufacturer Warranty | 3-year warranty |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.